Y el Ganador del Classic 2010 es…
En estos momentos, está teniendo lugar la tercera y definitiva manga del Bassmaster Classic 2010. El evento, de tres días de duración (3 mangas) comenzó el pasado viernes 19 de febrero y dará a su fin hoy día 21. El escenario de pesca es Lay Lake en Alabama, donde los 51 finalistas clasificiados durante diferentes eventos del circuito Bassmaster se dan cita para alzarse con el que a día de hoy sigue considerándose el mas prestigioso título para un pescador de bass de competición.
Puedes seguir el Bassmaster Classic 2010 en directo AQUÍ.
Clasificación Classic 2010 tras las 2 primeras mangas:
Nº | Nombre | DÍA 1 | DÍA 2 | TOTAL | |||
Peces | Peso | Peces | Peso | Peces | Peso | ||
1 | Jeff Kriet | 5 | 16- 7 | 5 | 15-10 | 10 | 32- 1 |
2 | Kevin VanDam | 5 | 19- 8 | 5 | 12- 7 | 10 | 31-15 |
3 | Todd Faircloth | 5 | 18- 2 | 5 | 13-12 | 10 | 31-14 |
4 | Michael Iaconelli | 5 | 14- 9 | 4 | 12- 3 | 9 | 26-12 |
5 | Russ Lane | 5 | 14- 1 | 4 | 11-10 | 9 | 25-11 |
6 | Tommy Biffle | 5 | 14- 3 | 5 | 10- 6 | 10 | 24- 9 |
7 | Takahiro Omori | 5 | 15- 7 | 4 | 8-14 | 9 | 24- 5 |
8 | Matt Herren | 5 | 9- 7 | 5 | 13-15 | 10 | 23- 6 |
9 | Brent Chapman | 5 | 13- 0 | 5 | 8- 2 | 10 | 21- 2 |
10 | James Niggemeyer | 5 | 13- 3 | 5 | 7- 4 | 10 | 20- 7 |
11 | Bobby Lane | 5 | 7-13 | 5 | 12- 9 | 10 | 20- 6 |
12 | Cliff Crochet | 5 | 9- 5 | 5 | 10-11 | 10 | 20- 0 |
13 | Billy McCaghren | 5 | 15- 4 | 3 | 4-11 | 8 | 19-15 |
14 | Kevin Wirth | 5 | 8- 9 | 5 | 10-11 | 10 | 19- 4 |
15 | Cliff Pace | 5 | 16- 3 | 1 | 2- 6 | 6 | 18- 9 |
16 | Jeff Freeman | 5 | 9- 8 | 5 | 8-13 | 10 | 18- 5 |
17 | Gerald Swindle | 5 | 10- 8 | 5 | 7- 1 | 10 | 17- 9 |
18 | Kotaro Kiriyama | 5 | 10- 3 | 5 | 7- 3 | 10 | 17- 6 |
19 | Shaw E Grigsby | 4 | 6-15 | 5 | 10- 7 | 9 | 17- 6 |
20 | Mark Tucker | 5 | 9-15 | 4 | 7- 4 | 9 | 17- 3 |
21 | Pam Martin-Wells | 5 | 6-13 | 5 | 9-15 | 10 | 16-12 |
22 | Aaron Martens | 5 | 8-11 | 5 | 7- 9 | 10 | 16- 4 |
23 | Dean Rojas | 5 | 6- 9 | 5 | 9- 5 | 10 | 15-14 |
24 | Stephen Browning | 5 | 8-15 | 5 | 6-14 | 10 | 15-13 |
25 | Jason Quinn | 2 | 5-12 | 4 | 9-13 | 6 | 15- 9 |
26 | Terry Scroggins | 5 | 13- 0 | 2 | 1-13 | 7 | 14-13 |
27 | Alton Jones | 5 | 6-12 | 2 | 7- 5 | 7 | 14- 1 |
28 | Frank Scalish | 5 | 7- 2 | 5 | 6- 3 | 10 | 13- 5 |
29 | Mike McClelland | 2 | 5- 9 | 3 | 7-12 | 5 | 13- 5 |
30 | Bryan Schmidt | 2 | 6- 2 | 3 | 6- 8 | 5 | 12-10 |
31 | John Murray | 4 | 7-12 | 3 | 4- 9 | 7 | 12- 5 |
32 | Gary Klein | 1 | 2-10 | 3 | 7-13 | 4 | 10- 7 |
33 | Randy Howell | 5 | 8-15 | 1 | 1- 7 | 6 | 10- 6 |
34 | Byron Velvick | 5 | 10- 0 | 0 | 0- 0 | 5 | 10- 0 |
35 | Kelly Jordon | 1 | 2- 9 | 3 | 7- 3 | 4 | 9-12 |
36 | Terry Butcher | 2 | 2-15 | 2 | 6- 8 | 4 | 9- 7 |
37 | Randy Phillips | 4 | 4- 5 | 4 | 4-12 | 8 | 9- 1 |
38 | Mark Menendez | 5 | 7- 9 | 1 | 0-14 | 6 | 8- 7 |
39 | Brent Long | 5 | 6- 8 | 1 | 1- 2 | 6 | 7-10 |
40 | Don Hogue | 2 | 7- 1 | 0 | 0- 0 | 2 | 7- 1 |
41 | Casey Ashley | 4 | 4- 2 | 2 | 2- 9 | 6 | 6-11 |
42 | Steve Kennedy | 2 | 2-10 | 1 | 3- 8 | 3 | 6- 2 |
43 | Skeet Reese | 3 | 5- 0 | 0 | 0- 0 | 3 | 5- 0 |
44 | Jody Adkins | 0 | 0- 0 | 2 | 3- 8 | 2 | 3- 8 |
45 | Greg Hackney | 1 | 3- 5 | 0 | 0- 0 | 1 | 3- 5 |
46 | Jami Fralick | 1 | 2- 8 | 0 | 0- 0 | 1 | 2- 8 |
47 | Scott Ashmore | 1 | 1- 7 | 1 | 1- 0 | 2 | 2- 7 |
48 | Kevin Short | 2 | 2- 6 | 0 | 0- 0 | 2 | 2- 6 |
49 | Boyd Duckett | 1 | 1- 2 | 0 | 0- 0 | 1 | 1- 2 |
50 | Denny Brauer | 0 | 0- 0 | 0 | 0- 0 | 0 | 0- 0 |
50 | Darrell West | 0 | 0- 0 | 0 | 0- 0 | 0 | 0- 0 |
Fuente: ESPN
Comentarios recientes